
PG-850 Cassette
Description |
Cassette technology optimized for MTB. More reliable. More durable. Better performing, thanks to an optimal tooth profile and shift ramp design for quick and positive index shifting. Go climb a mountain.
Features |
- Sram cassette performance is optimized by material choice, tooth profile and shift ramp design for quick and positive index shifting
Specs |
| Speed (CS) | 8s |
| Gearing | 11-28t, 11-30t, 11-32t, 12-23t, 12-26t |
| Cog Finish (Cassette) | Silver |
| Technology (Cassette) | PG |
| Cog Sizes | 11-28t:11,12,14,16,18,21,24,28, 11-30t:11,13,15,17,20,23,26,30, 11-32t:11,12,14,16,18,21,26,32, 12-26t:12,13,15,17,19,21,23,26 |
| Chain Technology | 8 Speed Powerchain |
Original: $21.81
-65%$21.81
$7.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description |
Cassette technology optimized for MTB. More reliable. More durable. Better performing, thanks to an optimal tooth profile and shift ramp design for quick and positive index shifting. Go climb a mountain.
Features |
- Sram cassette performance is optimized by material choice, tooth profile and shift ramp design for quick and positive index shifting
Specs |
| Speed (CS) | 8s |
| Gearing | 11-28t, 11-30t, 11-32t, 12-23t, 12-26t |
| Cog Finish (Cassette) | Silver |
| Technology (Cassette) | PG |
| Cog Sizes | 11-28t:11,12,14,16,18,21,24,28, 11-30t:11,13,15,17,20,23,26,30, 11-32t:11,12,14,16,18,21,26,32, 12-26t:12,13,15,17,19,21,23,26 |
| Chain Technology | 8 Speed Powerchain |














